| Author(s): | Cha, P., and Patel, R. |
| Title: | Rewarding progress, reducing debt: Early results from Ohio's performance-based scholarship demonstration for low-income parents |
| Source: | http://www.mdrc.org/publications/568/full.pdf |
| Date: | 2010 |
| Organization: | MDRC |
| Short Description: | Performance-based scholarships are a new and innovative type of financial aid for postsecondary education. The scholarships are performance-based in that the payments are contingent upon meeting academic benchmarks after students enroll in the scholarship program, and do not place weight on past grades. Through the national Performance-Based Scholarship (PBS) Demonstration, MDRC is testing variations of this intervention to build evidence on its potential to help low-income students. |
| Annotation: | Performance-based scholarships are a new and innovative type of financial aid for postsecondary education. The scholarships are performance-based in that the payments are contingent upon meeting academic benchmarks after students enroll in the scholarship program, and do not place weight on past grades. Through the national Performance-Based Scholarship (PBS) Demonstration, MDRC is testing variations of this intervention to build evidence on its potential to help low-income students. Ohio is one of six states in the demonstration, and is unique in that its program had existed independent of MDRC’s research. Ohio’s history of cultivating political will to finance a performance-based
scholarship with public funds makes this variation especially policy-relevant. The program was offered to low-income parents at three community colleges. This population may struggle with many competing priorities, such as child care or work, in addition to college. |
| Link: |
View Full Text
|