| Author(s): | Malamud, O., and Pop-Eleches, C. |
| Title: | School tracking and access to higher education among disadvantaged groups |
| Source: | http://www.nber.org/papers/w16914.pdf |
| Date: | 2011 |
| Organization: | National Bureau of Economic Research (NBER) |
| Short Description: | When students are tracked into vocational and academic secondary schools, access to higher education is usually restricted to those who completed an academic track. This paper exploits an educational reform in Romania to examine the impact of postponing tracking on the proportion of disadvantaged students graduating from university using a regression discontinuity (RD) design. |
| Annotation: | When students are tracked into vocational and academic secondary schools, access to higher education is usually restricted to those who completed an academic track. Postponing such tracking may increase university attendance among disadvantaged students if additional time in school enables them to catch up with their more privileged counterparts. However, if ability and expectations are fairly well set by an early age, postponing tracking during adolescence may not have much effect. This paper exploits an educational reform in Romania to examine the impact of postponing tracking on the proportion of disadvantaged students graduating from university using a regression discontinuity (RD) design. The authors show that, although students from poor, rural areas and with less educated parents were significantly more likely to finish an academic track and become eligible to apply for university after the reform, this did not translate into an increase in university completion. The findings indicate that simply postponing tracking, without increasing the slots available in university, is not sufficient to improve access to higher education for disadvantaged groups.
|
| Link: |
View Full Text
|