| Author(s): | US Department of Education |
| Title: | Six year attainment, persistence, transfer, retention, and withdrawal rates of students who began postsecondary education in 2003-04 |
| Source: | http://nces.ed.gov/pubs2011/2011152.pdf |
| Date: | 2011 |
| Organization: | National Center for Education Statistics |
| Short Description: | These Web Tables cover the enrollment experiences of a representative national sample of 2003–04 first-time postsecondary students over a period of 6 academic years, from 2003–04 to 2008–09. |
| Annotation: | In the 2003–04 academic year, approximately 4 million undergraduates began postsecondary education for the first time, enrolling in a wide variety of institutions, including 4-year colleges and universities, public 2-year community colleges, and for-profit institutions offering career-oriented and vocational programs. These Web Tables cover the enrollment experiences of a representative national sample of these 2003–04 first-time postsecondary students over a period of 6 academic years, from 2003–04 to 2008–09, and provide information about the rates at which these students completed degrees or certificates, transferred to other institutions, and left postsecondary education without attaining any degrees or certificates. |
| Link: |
View Full Text
|