| Author(s): | Herrera, C., Linden, L., Arbreton, A., and Grossman, J. |
| Title: | Summer snapshot: Exploring the impact of higher achievement's year-round out-of-school time program on summer learning |
| Source: | http://www.ppv.org/ppv/publications/assets/334_... |
| Date: | 2011 |
| Organization: | Public/Private Ventures |
| Short Description: | This report, funded by The Wallace Foundation, examines the impact of the Higher Achievement program on youth's experiences and learning during the summer of 2010. |
| Annotation: | Students from disadvantaged backgrounds perform below their peers on a range of academic measures. They enter school at a deficit and fall further behind as they progress into higher grades. A dearth of summer learning opportunities compounds the problem, as youth typically lose a month's worth of their school-year progress over the summer. Research has shown that economically disadvantaged youth experience particularly big slides, and experts attribute a major portion of the achievement gap between privileged and disadvantaged children to this summer learning loss.
This report, funded by The Wallace Foundation, examines the impact of the Higher Achievement program on youth's experiences and learning during the summer of 2010. Based in Washington, DC, Higher Achievement is an intensive, academically focused out-of-school-time program that enrolls rising fifth and sixth grade students living in low-income neighborhoods, with the ultimate goal of increasing their attendance at top high schools that could launch them toward college and careers. Higher Achievement offers its participants 650 hours of academic programming and enrichment activities after school and during summer vacations, every year for four years.
|
| Link: |
View Full Text
|