| Author(s): | Katsinas, S., Mensel, R., Hagedorn, L., Friedel, J., and D'Amico, M. |
| Title: | Pell grants and the lifting of rural America's future |
| Source: | http://uaedpolicy.weebly.com/uploads/6/1/7/1/61... |
| Date: | 2012 |
| Organization: | University of Alabama, Education Policy Center |
| Short Description: | This study on the impact of Pell Grants on Kansas community colleges found that a higher maximum Pell Grant has increased the number of students attending college, particularly in rural parts of the state. |
| Annotation: | This study on the impact of Pell Grants on Kansas community colleges found that a higher maximum Pell Grant has increased the number of students attending college, particularly in rural parts of the state. The study, released today by the University of Alabama Education Policy Center, found that Pell Grant dollars distributed to Kansas students nearly doubled between 2008 and 2010, and that enrollments at community colleges, including the proportion of students attending full time rather than part time, increased as well. |
| Link: |
View Full Text
|