| Author(s): | Schneider, M., and Yin, L. |
| Title: | Completion matters: The high cost of low community college graduation rates |
| Source: | http://www.aei.org/files/2012/04/02/-completion... |
| Date: | 2012 |
| Organization: | American Enterprise Institute |
| Short Description: | An ever-increasing number of individuals are turning to community college for their higher education. However, the majority of students entering community college fail to complete their degrees, and as a result, earn lower wages throughout the course of their lives. If community college retention rates were increased, graduates could become part of a wholly different income bracket, and taxpayers in the nation and the states would likewise experience substantial monetary gains. |
| Annotation: | An ever-increasing number of individuals are turning to community college for their higher education. However, the majority of students entering community college fail to complete their degrees, and as a result, earn lower wages throughout the course of their lives. If community college retention rates were increased, graduates could become part of a wholly different income bracket, and taxpayers in the nation and the states would likewise experience substantial monetary gains. Cost-cutting and time-saving strategies and resources such as online delivery of classes, competency-based models of higher learning, and for-profit colleges and universities should be employed to increase the number of Americans completing their associate’s degrees. |
| Link: |
View Full Text
|