| Author(s): | Dowd, A., and Malcolm, L. |
| Title: | Reducing undergraduate debt to increase Latina and Latino participation in STEM professions |
| Source: | http://cue.usc.edu/assests/USC%20CUE%20Negative... |
| Date: | 2012 |
| Organization: | Center for Urban Education (CUE) |
| Short Description: | This report examines the borrowing patterns of undergraduate students and the relation of that debt to enrollment in graduate school. Underrepresented students, particularly Latino students, borrow at higher rates to pay for undergraduate degrees, which limits their ability to invest in graduate and professional schools. |
| Annotation: | This report examines the borrowing patterns of undergraduate students and the relation of that debt to enrollment in graduate school. Underrepresented students, particularly Latino students, borrow at higher rates to pay for undergraduate degrees, which limits their ability to invest in graduate and professional schools. Controlling undergraduate debt through financial aid policy can increase the number of Latino students who become scientists, engineers, and mathematicians by enabling them to continue to invest in their education beyond the bachelor’s degree. |
| Link: |
View Full Text
|