| Author(s): | Lee, J., Grigg, W., and Dion, G |
| Title: | The nation's report card: Mathematics 2007 |
| Source: | http://nces.ed.gov/nationsreportcard/pdf/main20... |
| Date: | 2007 |
| Organization: | National Center for Education Statistics |
| Short Description: | This report presents results of the 2007 National Assessment of Educational Progress (NAEP) in mathematics at grades 4 and 8. Results for students in the nation and in 50 states, the District of Columbia, and Department of Defense schools are reported as average scores and as percentages of students performing at or above three achievement levels: Basic, Proficient, and Advanced. |
| Annotation: | This report presents results of the 2007 National Assessment of Educational Progress (NAEP) in mathematics at grades 4 and 8. Results for students in the nation and in 50 states, the District of Columbia, and Department of Defense schools are reported as average scores and as percentages of students performing at or above three achievement levels: Basic, Proficient, and Advanced. Scores are also reported at selected percentiles, showing changes in the performance of lower-, middle-, and higher-performing students. |
| Link: |
View Full Text
|