| Author(s): | Rouse, C. E., Hannaway, J., Goldhaber, D., and Figlio, D. |
| Title: | Feeling the Florida heat? How low-performing schools respond to voucher and accountability pressure |
| Source: | http://www.caldercenter.org/PDF/1001116_Florida... |
| Date: | 2007 |
| Organization: | National Center for Analysis of Longitudinal Data in Education Research |
| Short Description: | This paper identifies new evidence from a five-year survey examined a census of public schools in Florida, along with administrative data on student performance. |
| Annotation: | This paper brings to bear new evidence from a remarkable five-year survey conducted of a census of public schools in Florida, coupled with detailed administrative data on student performance. It shows that schools facing accountability pressure changed their instructional practices in meaningful ways. In addition, it presents medium-run evidence of the effects of school accountability on student test scores, and finds that a significant portion of these test score gains can likely be attributed to the changes in school policies and practices that were uncovered in the surveys. |
| Link: |
View Full Text
|