| Author(s): | HigherEd.org, Inc. |
| Title: | Non-traditional student success in public two-year colleges |
| Source: | http://highered.org/docs/Nontraditional%20Stude... |
| Date: | 2009 |
| Organization: | HigherEd.org, Inc. |
| Short Description: | Funded by the Lumina Foundation for Education, as part of the Emerging Pathways project, at the University of Virginia’s Curry Scool of Education, this research provides new insights into the educational experiences of two-year college students.
|
| Annotation: | While data are available through the IPEDS Graduation Rate Survey about first-time, full-time freshamn, very little is know about the retention and graduation of other types of degree/certificate-seeking students, particularly nontraditional, adult learners.
Funded by the Lumina Foundation for Education, as part of the Emerging Pathways project, at the University of Virginia’s Curry Scool of Education, this research provides new insights into the educational experiences of two-year college students.
|
| Link: |
View Full Text
|