| Author(s): | Milano, J., Reed, B., and Weinstein, P |
| Title: | A matter of degrees: Tomorrow's fastest growing jobs, and why community college graduates will get them |
| Source: | http://www.dlc.org/documents/DLC_HotJobs.pdf |
| Date: | 2009 |
| Organization: | The New Democratic Leadership Council |
| Short Description: | This study examines tomorrow’s hot jobs in four of the fastest growing sectors of the economy: education, health care, information technology, and energy and environment. |
| Annotation: | This study examines tomorrow’s hot jobs in four of the fastest growing sectors of the economy: education, health care, information technology, and energy and environment. The study defines “hot jobs” as jobs paying above average wages (above the 2006 median wage of $32,000) and having above average growth (more than 10 percent), according to Bureau of Labor Statistics’ (BLS) projections for the period of 2006 to 2016. |
| Link: |
View Full Text
|