| Author(s): | Visher, M., Butcher, K., and Cerna, O. |
| Title: | Guiding developmental math students to campus services: An impact evaluation of the Beacon program at South Texas College |
| Source: | http://www.mdrc.org/publications/540/full.pdf |
| Date: | 2010 |
| Organization: | MDRC |
| Short Description: | This report presents results from a rigorous evaluation of the Beacon Mentoring program, designed and implemented by South Texas College, in McAllen, Texas. As part of their participation in the Achieving the Dream initiative, college leaders developed an innovative intervention targeting students enrolled in lower-level math courses that have high rates of failure |
| Annotation: | This report presents results from a rigorous evaluation of the Beacon Mentoring program, designed and implemented by South Texas College, in McAllen, Texas. As part of their participation in the Achieving the Dream initiative, college leaders developed an innovative intervention targeting students enrolled in lower-level math courses that have high rates of failure. The program was based on three simple ideas: that students who need services often do not access them even when they are available and free; that a mechanism is needed to alert student services staff when students start to fail in class; and that students need a "go to" person on campus who knows them and to whom they can turn for advice, support, and information.
|
| Link: |
View Full Text
|