| Author(s): | Mather, M., and Foxen, P. |
| Title: | America's future: Latino child well-being in numbers and trends |
| Source: | http://www.nclr.org/files/63002_file_AMERICA_S_... |
| Date: | 2010 |
| Organization: | National Council of La Raza |
| Short Description: | This report was produced by the National Council of La Raza (NCLR) and the Population Reference Bureau (PRB). This data book offers a comprehensive overview of the state of Latino children by integrating a range of key factors and outcomes in the areas of demography, citizenship, family structure, poverty, health, education, and juvenile justice. |
| Annotation: | This report was produced by the National Council of La Raza (NCLR) and the Population Reference Bureau (PRB). This data book offers a comprehensive overview of the state of Latino children by integrating a range of key factors and outcomes in the areas of demography, citizenship, family structure, poverty, health, education, and juvenile justice. It provides an overview of current national and state-level trends for Latino children under age 18 relative to non-Hispanic White and Black children, documenting both regional variations and changing trends since the year 2000. |
| Link: |
View Full Text
|