| Author(s): | Barnett, W., Epstein, D., Friedman, A., Sansanelli, R., and Hustedt, J. |
| Title: | The state of preschool 2009: State preschool yearbook |
| Source: | http://nieer.org/yearbook/pdf/yearbook.pdf |
| Date: | 2009 |
| Organization: | National Institute for Early Education Research (NIEER) |
| Short Description: | The annual survey of state-funded preschool programs shows a slow down in progress in all three key dimensions- enrollment, quality standards and resources. This is a reflection of the impact of the recession, which not only has detrimental effects on young children, but also hinders early education opportunities that may buffer these negative effects. |
| Annotation: | The 2009 State Preschool Yearbook is the seventh in a series of annual reports profiling state-funded prekindergarten programs in the United States. This latest Yearbook presents data on state-funded prekindergarten during the 2008-2009 school year. The first report in this series focused on programs for the 2001-2002 school year and established a baseline against which we may now measure progress over eight years. Tracking these trends is essential, since changes in states' policies on preschool education will influence how successfully America's next generation will compete in the knowledge economy.
|
| Link: |
View Full Text
|